top of page
file.jpg
  • Writer's picturePaul Semendinger

Wednesday Discussion: Pitcher Predictions

by SSTN Admin

March 22, 2023

***

This week we asked our writers to make their predictions for the Yankees pitchers using the good old stats of Wins, Losses, ERA, and for relief pitchers, Saves, and Games Pitched.

Here are their replies:


(We will revisit this article in October!)

*** Mike Whiteman:


Gerrit Cole - 19-6, 2.56, AL Cy Young Award

Carlos Rodon - 10-4, 2.75

Luis Severino - 12-7, 3.44

Nestor Cortes - 12-8, 3.68

Clarke Schmidt - 11-5, 3.36

Domingo German - 8-6, 4.02


Mike King - 1.87, 32 saves

Clay Holmes - 3.29, 10 saves

Wandy Peralta - 2.65

Jonathan Loaisiga - 2.88

Ron Marinaccio - 1.98


***

Paul Semendinger:


Gerrit Cole - 14-11, 3.44

Carlos Rodon - 15-8, 3.57

Luis Severino - 10-4, 2.99

Nestor Cortes - 13-8, 3.45

Clarke Schmidt - 5-11, 4.87

Domingo German - 9-4, 4.02


Clay Holmes - 4-1, 29 saves, 2.50

Michael King - 3-3, 12 saves, 2.33

Wandy Peralta - 3.76

Jonathan Loaisiga - 4.34

Ron Marinaccio - 3.99


***

James Vlietstra:


Cole 15-9, 3.60 ERA, 32 G, 185 IP, 235 K 2.6 WAR

Rodon 16-7, 3.30 ERA, 27 G, 160 IP, 175 K 2.8 WAR

Severino 17-5, 2.90 ERA, 29 G, 180 IP, 190 K, 4.4 WAR

Cortes 14-7, 3.20 ERA, 30 G, 170 IP, 175 K3.7 WAR

Schmidt 8-4, 3.60 ERA, 40 G (18 GS), 100 IP, 105 K, 2.2 WAR

German 6-6, 4.20 ERA, 22 G, 105 IP, 95 K 1.8 WAR


Holmes 6-2, 2.80 ERA, 55 G, 60 IP, 70 K, 2.4 WAR, 25 s

Loasiga 5-4, 3.70 ERA, 52 G, 50 IP, 50 K, 1.7 WAR, 5 s

King 8-3, 2.10 ERA, 45 G, 55 IP, 65 K, 2.7 WAR, 4 s

Kahnle 4-1, 3.50 ERA, 60 G, 50 IP, 60 K, 1.5 WAR, 2 s

Peralta 2-5, 3.80 ERA, 55 G, 55 IP, 50 K, 1.1 WAR, 2 s

Marinaccio 7-2, 2-20 ERA, 60 G, 65 IP, 75 K, 2.9 WAR, 3 s


***

Derek McAdam:


Gerrit Cole: 15-9, 3.52, 211 ip

Carlos Rodon: 9-7, 3.84, 155 ip

Nestor Cortes: 12-8, 3.26, 180 ip

Luis Severino: 5-5, 4.53, 110 ip

Domingo German: 8-6, 4.24, 135 ip

Clarke Schmidt: 2-5, 5.02, 105 ip


Clay Holmes: 5-6, 38 saves, 57 games, 67 ip

Michael King: 4-2, 50 games, 56 ip

Wandy Peralta: 7-4, 60 games, 75 ip

Ron Marinaccio: 3-0, 53 games, 60 ip

Jonathan Loaisiga: 2-2, 58 games, 64 ip

***

Andy Singer:

Because I can't help but be a little contrary, I don't include pitcher wins/losses in my predictions, but I have plenty of other predictions:


Gerrit Cole - 33 GS, 205 IP, 3.40 ERA, 12 K/9, 2 BB/9, 4.3 bWAR

Carlos Rodon - 25 GS, 145 IP, 2.75 ERA, 12.3 K/9, 3 BB/9, 3.7 bWAR

Nestor Cortes Jr. - 30 GS, 170 IP, 2.85 ERA, 8.8 K/9, 2.4 BB/9, 4.0 bWAR

Luis Severino - 30 GS, 175 IP, 3.10 ERA, 10.5 K/9, 2.4 BB/9, 4.5 bWAR

Domingo German - 10 GS, 20 GP, 90 IP, 4.25 ERA, 7 K/9, 3.3 BB/9, 0.8 bWAR

Clarke Schmidt - 10 GS, 35 GP, 105 IP, 3.65 ERA, 9.2 K/9, 3.1 BB/9, 1.7 bWAR

Jhony Brito - 6 GS, 45 IP, 4.10 ERA, 6.7 K/9, 1.8 BB/9, 0.8 bWAR

Frankie Montas - 3 GS, 15 IP, 4.95 ERA, 9 K/9, 4.5 BB/9, 0 bWAR


Clay Holmes - 65 GP, 70 IP, 2.65 ERA, 37 Saves, 9 K/9, 2.7 BB/9, 1.8 bWAR

Mike King - 55 GP, 92 IP, 1.95 ERA, 5 Saves, 10.7 K/9, 2.6 BB/9, 3.1 bWAR

Jonathan Loaisiga - 50 GP, 68 IP, 2.45 ERA, 1 Save, 8.6 K/9, 3.5 BB/9, 1.1 bWAR

Tommy Kahnle - 30 GP, 35 IP, 1.75 ERA, 2 Saves, 10 K/9, 3.9 BB/9, 0.7 bWAR

Ron Marinaccio - 50 GP, 55 IP, 2.25 ERA, 1 Save, 11 K/9, 4.2 BB/9, 1.0 bWAR

Wandy Peralta - 55 GP, 56 IP, 3.35 ERA, 1 Save, 7.6 K/9, 2.8 BB/9, 0.6 bWAR

Matt Krook - 25 GP, 35 IP, 3.75 ERA, 0 Saves, 11.5 K/9, 4.1 BB/9, 0.4 bWAR

Jimmy Cordero - 15 GP, 18 IP, 4.10 ERA, 0 Saves, 11 K/9, 5.1 BB/9, 0.2 bWAR







3 comments
dr sem.png

Start Spreading the News is the place for some of the very best analysis and insight focusing primarily on the New York Yankees.

(Please note that we are not affiliated with the Yankees and that the news, perspectives, and ideas are entirely our own.)

blog+image+2.jpeg

Have a question for the Weekly Mailbag?

Click below or e-mail:

SSTNReaderMail@gmail.com

SSTN is proudly affiliated with Wilson Sporting Goods! Check out our press release here, and support us by using the affiliate links below:

587611.jpg
583250.jpg
Scattering the Ashes.jpeg

"Scattering The Ashes has all the feels. Paul Russell Semendinger's debut novel taps into every emotion. You'll laugh. You'll cry. You'll reexamine those relationships that give your life meaning." — Don Burke, writer at The New York Post

The Least Among Them.png

"This charming and meticulously researched book will remind you of baseball’s power to change and enrich lives far beyond the diamond."

—Jonathan Eig, New York Times best-selling author of Luckiest Man, Opening Day, and Ali: A Life

From Compton to the Bronx.jpg

"A young man from Compton rises to the highest levels of baseball greatness.

Considered one of the classiest baseball players ever, this is Roy White's story, but it's also the story of a unique period in baseball history when the Yankees fell from grace and regained glory and the country dealt with societal changes in many ways."

foco-yankees.png

We are excited to announce our new sponsorship with FOCO for all officially licensed goods!

FOCO Featured:
carlos rodon bobblehead foco.jpg
bottom of page